General Tolerances
Tolerances for spring geometry, load, and hardness are specified in the tables below. These tolerances are valid for China Disc Springs’s entire product range.
In the case of the springs manufactured per EN 16983 (DIN 2093), the tolerances for the outside and inside diameter correspond to h12 or H12. If tighter tolerances are required, China Disc Springs should be consulted.
Material thickness t or t’ (mm) | allowable tolerance in material thickness t | allowable tolerance in free height Io (mm) | allowable tolerance in spring force F at Io-s during loading with s = 0.75 ho (%) | Hardness (HRC) | |
---|---|---|---|---|---|
Group 1 springs without contact surfaces | 0.2 to 0.6 | + 0.02 – 0.06 | + 0.10 – 0.05 | + 25 – 7.5 | 42-52 |
> 0,6 but < 1,25 | + 0.03 – 0.09 | ||||
Group 2 springs without contact surfaces | 1.25 to 2.0 | + 0.04 – 0.12 | + 0,15 – 0.08 | +15 – 7.5 | |
> 2.0 to 3.0 | + 0.20 – 0.10 | ||||
> 3.0 to 3.8 | + 0.30 – 0.15 | + 10 – 5 | |||
> 3.8 to 6.0 | + 0.05 – 0.15 | ||||
Group 3 springs with contact surfaces | > 6.0 to 15 | ± 0.10 | ± 0.30 | ± 5 | |
> 15 to 25 | ± 0.12 | ± 0.50* | |||
> 25 to 40 | ± 0.125 | ± 1.0* | |||
* applies only to disc springs with a ratio De/t ≤ 20 |
When the ratio De/t > 20, a larger tolerance for the free height is typically required. In this case, actual tolerances should be reviewed with China Disc Springs.
Outside diameter De inside diameter Di | |||
---|---|---|---|
De or Di (mm) | Deh12 (mm) | Allowable tolerance Dih12(mm) | Concentricity tolerance for De(mm) |
3 to 6 | 0 to -0,12 | 0 to +0,12 | 0,15 |
> 6 to 10 | 0 to -0,15 | 0 to +0,15 | 0,18 |
> 10 to 18 | 0 to -0,18 | 0 to +0,18 | 0,22 |
> 18 to 30 | 0 to -0,21 | 0 to +0,21 | 0,26 |
> 30 to 50 | 0 to -0,25 | 0 to +0,25 | 0,32 |
> 50 to 80 | 0 to -0,30 | 0 to +0,30 | 0,60 |
> 80 to 120 | 0 to -0,35 | 0 to +0,35 | 0,70 |
> 120 to 180 | 0 to -0,40 | 0 to +0,40 | 0,80 |
> 180 to 250 | 0 to -0,46 | 0 to +0,46 | 0,92 |
> 250 to 315 | 0 to -0,52 | 0 to +0,52 | 1,04 |
> 315 to 400 | 0 to -0,57 | 0 to +0,57 | 1,14 |
> 400 to 500 | 0 to -0,63 | 0 to +0,63 | 1,26 |
> 500 to 600 | 0 to -0,68 | 0 to +0,68 | 1,36 |
Outside diameter De Inside diameter Di |